Open model register · United States
National Pest Cost Index
A versioned table of the national starting ranges used by the PestCostData calculator. It makes service scope, evidence coverage and complex-job boundaries easier to compare.
Common one-time pest-control visits in this model start at $100–$600. Specialty work varies more: termite treatment starts at $225–$2,500, bed bug treatment at $300–$5,000, and basic wildlife removal at $200–$650 before extensive exclusion, cleanup or repair.
Model national-model-1.3
Current service ranges
Reviewed 2026-09-01. Prices are U.S. dollars. “Ceiling” is the model's current complex-scope boundary—not a maximum contractor price.
| Service | National base range | Complex-scope ceiling | Starting scope | Evidence |
|---|---|---|---|---|
| General pest control | $100–$600 | $1,000 | A one-time residential visit for common household pests. | 2 records |
| Termite treatment | $225–$2,500 | $8,000 | Treatment for an active residential termite concern; whole-home work can be higher. | 2 records |
| Termite damage repair | $300–$5,000 | $15,000 | Cosmetic through moderate repair after active termites have been addressed. | 2 records |
| Termite inspection | $75–$325 | $500 | A residential termite inspection; transaction reports and commercial work can cost more. | 2 records |
| Bed bug treatment | $300–$5,000 | $6,200 | Professional treatment for one or more affected rooms. | 2 records |
| Rodent control | $150–$650 | $2,000 | Inspection, trapping or baiting for a residential rat or mouse problem. | 2 records |
| Mouse extermination | $150–$600 | $5,000 | Professional mouse control before extensive exclusion, sanitation or building repair. | 2 records |
| Rodent exclusion | $200–$1,500 | $2,500 | Sealing documented mouse or rat entry points after active animals are addressed. | 2 records |
| Wasp nest removal | $150–$700 | $1,200 | Treatment or removal of one accessible residential nest. | 2 records |
| Wildlife removal | $200–$650 | $1,500 | Assessment and removal planning for a small animal in or around a home. | 2 records |
| Bat removal | $250–$750 | $5,000 | Inspection and removal or exclusion planning for a small residential bat problem. | 2 records |
| Dead animal removal | $100–$250 | $1,500 | Removal of one accessible carcass before extensive opening, sanitation or repair. | 2 records |
| Raccoon removal | $150–$750 | $3,500 | Humane removal planning for one raccoon or a small residential nesting concern. | 2 records |
| Squirrel removal | $200–$600 | $1,500 | Removal or one-way exclusion for a small residential squirrel problem. | 2 records |
How to use the index
- Choose the row whose service scope most closely matches the problem.
- Open the linked guide to separate treatment or removal from inspection, exclusion, cleanup and repair.
- Use the calculator for broad property-size, activity and access adjustments.
- Compare contractor quotes by written scope rather than assuming the model is a local bid.
What this dataset does not claim
The index is not a ZIP-level price database, contractor directory, government rate schedule or guarantee. It combines two dated consumer-market observations per service with transparent planning heuristics. Local labor markets, inspection findings, species, methods, access and separately quoted repair can move actual prices outside these boundaries.
Review sources and evidence → · Read the pricing and data policy → · Open the calculator →